本文收藏整理最新搬瓦工官网地址,由于部分线路原因,可能有些地区无法访问官网,遇到官网地址打不开的情况,可以尝试使用本文分享的官网地址及国内镜像地址来访问,本文列举了所有官网地址,方便大家使用及购买。
搬瓦工官网地址
搬瓦工是知名网络运营商 BandwagonHost 的中文名称,除了官网主站地址外,搬瓦工官方还准备了一些镜像地址,方便中国大陆国内用户使用,所有的镜像数据都是互通的。
官网主站地址
BandwagonHost 搬瓦工官网地址:https://bandwagonhost.com/
官网镜像地址
这些镜像地址都是官网建立的,都是搬瓦工官方网站,可放心使用。
- 国内镜像1:https://bwh1.net/
- 国内镜像2:https://bwh8.net/
- 国内镜像3:https://bwh88.net/
- 国内镜像4:https://bwh89.net/
- 国内镜像5:https://bwh81.net/ (最新官网地址)
官网界面预览
官网套餐列表
BandwagonHost 一共有几十种套餐,包括KVM方案、CN2特惠方案、GN2 GIA-E方案、香港CN2 GIA方案、日本CN2 GIA方案、迪拜云CN2 GIA方案,每个套餐都有多个数据中心可供选择,更具体可参考搬瓦工套餐大全。
方案 | CPU | 内存 | 硬盘 | 流量/月 | 带宽 | 按月 | 按年 | 购买 |
---|---|---|---|---|---|---|---|---|
CN2 | 1核 | 1GB | 20GB | 1TB | 1Gbps | / | $49.99 | bwg-cn2-1gb |
CN2 | 1核 | 2GB | 40GB | 2TB | 1Gbps | / | $99.99 | bwg-cn2-2gb |
CN2 | 2核 | 4GB | 80GB | 3TB | 1Gbps | / | $199.99 | bwg-cn2-4gb |
CN2 | 2核 | 8GB | 160GB | 5TB | 1Gbps | $39.99 | $399.99 | bwg-cn2-8gb |
CN2 | 3核 | 16GB | 320GB | 8TB | 1Gbps | $79.99 | $799.99 | bwg-cn2-16gb |
CN2 | 3核 | 16GB | 320GB | 12TB | 1Gbps | $99.99 | $999.99 | bwg-cn2-16gb-hibw1 |
CN2 | 3核 | 16GB | 320GB | 16TB | 1Gbps | $129.99 | $1,299.99 | bwg-cn2-16gb-hibw2 |
CN2 GIA-E | 2核 | 1GB | 20GB | 1TB | 2.5Gbps | / | $169.99 | bwg-cn2-gia-e-1gb |
CN2 GIA-E | 3核 | 2GB | 40GB | 2TB | 2.5Gbps | / | $299.99 | bwg-cn2-gia-e-2gb |
CN2 GIA-E | 4核 | 4GB | 80GB | 3TB | 2.5Gbps | $56.99 | $549.99 | bwg-cn2-gia-e-4gb |
CN2 GIA-E | 6核 | 8GB | 160GB | 5TB | 5Gbps | $86.99 | $879.99 | bwg-cn2-gia-e-8gb |
CN2 GIA-E | 8核 | 16GB | 320GB | 8TB | 5Gbps | $159.99 | $1,599.99 | bwg-cn2-gia-e-16gb |
CN2 GIA-E | 10核 | 32GB | 640GB | 10TB | 10Gbps | $289.99 | $2,759.99 | bwg-cn2-gia-e-32gb |
CN2 GIA-E | 12核 | 64GB | 1280GB | 12TB | 10Gbps | $549.99 | $5,399.99 | bwg-cn2-gia-e-64gb |
DUBAI | 2核 | 1GB | 20GB | 0.5TB | 1Gbps | $19.99 | $169.99 | bwg-dubai-1gb |
DUBAI | 3核 | 2GB | 40GB | 1TB | 1Gbps | $32.99 | $299.99 | bwg-dubai-2gb |
DUBAI | 4核 | 4GB | 80GB | 2TB | 1Gbps | $56.99 | $549.99 | bwg-dubai-4gb |
DUBAI | 6核 | 8GB | 160GB | 3TB | 1Gbps | $86.99 | $879.99 | bwg-dubai-8gb |
DUBAI | 8核 | 16GB | 320GB | 4TB | 1Gbps | $159.99 | $1,599.99 | bwg-dubai-16gb |
DUBAI | 10核 | 32GB | 640GB | 5TB | 1Gbps | $289.99 | $2,759.99 | bwg-dubai-32gb |
DUBAI | 12核 | 64GB | 1280GB | 6TB | 1Gbps | $549.99 | $5,399.99 | bwg-dubai-64gb |
HK CN2 GIA | 2核 | 2GB | 40GB | 0.5TB | 1Gbps | $89.99 | $899.99 | bwg-hk-cn2-gia-2gb |
HK CN2 GIA | 4核 | 4GB | 80GB | 1TB | 1Gbps | $155.99 | $1,559.99 | bwg-hk-cn2-gia-4gb |
HK CN2 GIA | 6核 | 8GB | 160GB | 2TB | 1Gbps | $299.99 | $2,999.99 | bwg-hk-cn2-gia-8gb |
HK CN2 GIA | 8核 | 16GB | 320GB | 4TB | 1Gbps | $589.99 | $5,899.99 | bwg-hk-cn2-gia-16gb |
HK CN2 GIA | 10核 | 32GB | 640GB | 6TB | 1Gbps | $989.99 | $9,989.99 | bwg-hk-cn2-gia-32gb |
HK CN2 GIA | 12核 | 64GB | 1280GB | 8TB | 1Gbps | $1,889.99 | $18,989.99 | bwg-hk-cn2-gia-64gb |
OSAKA CN2 GIA | 2核 | 2GB | 40GB | 0.5TB | 1.5Gbps | $49.99 | $499.99 | bwg-osaka-cn2-gia-2gb |
OSAKA CN2 GIA | 4核 | 4GB | 80GB | 1TB | 1.5Gbps | $86.99 | $869.99 | bwg-osaka-cn2-gia-4gb |
OSAKA CN2 GIA | 6核 | 8GB | 160GB | 2TB | 1.5Gbps | $165.99 | $1,665.99 | bwg-osaka-cn2-gia-8gb |
OSAKA CN2 GIA | 8核 | 16GB | 320GB | 4TB | 1.5Gbps | $329.99 | $3,279.99 | bwg-osaka-cn2-gia-16gb |
OSAKA CN2 GIA | 10核 | 32GB | 640GB | 6TB | 1.5Gbps | $549.99 | $5,549.99 | bwg-osaka-cn2-gia-32gb |
OSAKA CN2 GIA | 12核 | 64GB | 1280GB | 8TB | 1.5Gbps | $1,059.99 | $10,559.99 | bwg-osaka-cn2-gia-64gb |
KVM | 2核 | 1GB | 20GB | 1TB | 1Gbps | / | $49.99 | bwg-kvm-1gb |
KVM | 3核 | 2GB | 40GB | 2TB | 1Gbps | / | $99.99 | bwg-kvm-2gb |
KVM | 4核 | 4GB | 80GB | 3TB | 1Gbps | $19.99 | $199.99 | bwg-kvm-4gb |
KVM | 5核 | 8GB | 160GB | 4TB | 1Gbps | $39.99 | $399.99 | bwg-kvm-8gb |
KVM | 6核 | 16GB | 320GB | 5TB | 1Gbps | $79.99 | $799.99 | bwg-kvm-16gb |
KVM | 7核 | 24GB | 480GB | 6TB | 1Gbps | $119.99 | $1,199.99 | bwg-kvm-24gb |
TOKYO CN2 GIA | 2核 | 2GB | 40GB | 0.5TB | 1.2Gbps | $89.99 | $899.99 | bwg-tokyo-cn2-gia-2gb |
TOKYO CN2 GIA | 4核 | 4GB | 80GB | 1TB | 1.2Gbps | $155.99 | $1,559.99 | bwg-tokyo-cn2-gia-4gb |
TOKYO CN2 GIA | 6核 | 8GB | 160GB | 2TB | 1.2Gbps | $299.99 | $2,999.99 | bwg-tokyo-cn2-gia-8gb |
TOKYO CN2 GIA | 8核 | 16GB | 320GB | 4TB | 1.2Gbps | $589.99 | $5,899.99 | bwg-tokyo-cn2-gia-16gb |
TOKYO CN2 GIA | 10核 | 32GB | 640GB | 6TB | 1.2Gbps | $989.99 | $9,989.99 | bwg-tokyo-cn2-gia-32gb |
TOKYO CN2 GIA | 12核 | 64GB | 1280GB | 8TB | 1.2Gbps | $1,889.99 | $18,989.99 | bwg-tokyo-cn2-gia-64gb |
5/5 - (12 votes)